Bilton WMC
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Peter Patterson | 18 | 10 | 46 | 26 | 21933 | 1268 | 47.74 | 1 | 1.03 | 18 | 84 | 51.89 |
| Will Plumpton | 17 | 12 | 43 | 26 | 20483 | 1224 | 42.87 | 0 | 0.99 | 19 | 89 | 50.20 |
| Phil Briscoe | 12 | 9 | 31 | 20 | 15006 | 934 | 20.05 | 0 | 0.64 | 19 | 62 | 48.19 |
| Mick Hughes | 18 | 7 | 41 | 15 | 18083 | 1126 | 18.81 | 0 | 0.45 | 20 | 84 | 48.17 |
| Alan Briscoe | 16 | 11 | 38 | 23 | 18541 | 1172 | 41.49 | 1 | 1.09 | 19 | 50 | 47.45 |
| Gilbert Dunn | 10 | 3 | 26 | 10 | 11782 | 830 | 12.77 | 0 | 0.49 | 24 | 64 | 42.58 |
| Gary Plumpton | 5 | 3 | 10 | 6 | 4654 | 372 | 3.40 | 0 | 0.34 | 33 | 37 | 37.53 |
| Wayne Plumpton | 3 | 0 | 7 | 1 | 2912 | 245 | 1.00 | 0 | 0.14 | 35 | 20 | 35.65 |
| C. Bramhall | 6 | 2 | 14 | 5 | 6027 | 513 | 3.42 | 0 | 0.24 | 32 | 40 | 35.24 |
| Ian Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
| Martin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
| G. Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
Team Average: 46.62
| Fastest Pairs Game: | Peter Patterson & Gilbert Dunn | 30 |
| Highest Pairs Finish: | Peter Patterson & Phil Briscoe | 146 |